Find out if a contract rate or permanent salary is better for you in Australia.
Enter your take-home pay per week
Contract beats permanent by
After adjusting for public holidays, annual leave, sick days and tax; you will take home $128,624.222 extra and have $20,602.059 more added to your superannuation each year with contract than you would with permanent.
That's a total package increase of $128,624.222 per year!
| Income Component | Weekly | Fortnightly | Monthly | Annually |
|---|---|---|---|---|
| Contract Pay | $4,480 | $8,960 | $19,413.333 | $232,960 |
| → Taxable Income | $4,480 | $8,960 | $19,413.333 | $232,960 |
| → Superannuation | $515.2 | $1,030.4 | $2,232.533 | $26,790.4 |
| → Income Tax | -$1,451.904 | -$2,903.808 | -$6,291.583 | -$75,499 |
| → Medicare Levy | -$89.6 | -$179.2 | -$388.267 | -$4,659.2 |
| Permanent Pay | $1,034.84 | $2,069.679 | $4,484.305 | $53,811.659 |
| → Taxable Income | $1,034.84 | $2,069.679 | $4,484.305 | $53,811.659 |
| → Superannuation | $119.007 | $238.013 | $515.695 | $6,188.341 |
| → Income Tax | -$152.996 | -$305.992 | -$662.982 | -$7,955.789 |
| → Medicare Levy | -$20.697 | -$41.394 | -$89.686 | -$1,076.233 |
| Weekly Wage (Calculated Gross) | $1,553.918 | $3,107.835 | $6,733.643 | $80,803.721 |
| → Taxable Income | $1,553.918 | $3,107.835 | $6,733.643 | $80,803.721 |
| → Superannuation | $178.701 | $357.401 | $774.369 | $9,292.428 |
| → Income Tax | -$321.696 | -$643.393 | -$1,394.017 | -$16,728.209 |
| → Medicare Levy | -$31.078 | -$62.157 | -$134.673 | -$1,616.074 |
Average total paid to you after tax, public holidays and leave allowances
| Contract | Permanent | Weekly Wage | Best vs Worst | |
|---|---|---|---|---|
Net Income What gets paid to you directly | $12,733.483 | $3,731.636 | $5,204.953 | $10,718.685 |
Net Superannuation What gets deposited in your superannuation | $2,232.533 | $515.695 | $774.369 | $1,716.838 |
Net Package Total value of income + superannuation | $14,966.017 | $4,247.331 | $5,979.322 | $10,718.685 |
The total number of days worked. Contractors typically don't get paid for their non-working days, such as public holidays, annual leave or sick leave. These are benefits usually afforded to salaried employees.
This calculator excludes non-working days when calculating the total income for contractors.
Calculate your capital gains tax on cryptocurrency investments in Australia.